ENROLMENT OF CLASS-IX STUDENTS 2011 | ||||||
LOKA BIDYA PITHA, PANCHIRIDA MANPUR | ||||||
SL. NO. | NAME OF THE STUDENT | FATHER'S NAME | MOTHER'S NAME | DOB | ADMISSION NO & DATE | TC NO & DATE |
1 | A.B.C. Biswal | Suryamani Biswal | Sushanti Biswal | 20.05.1998 | 2140/20.04.2010 | 920/16.04.2010 |
2 | Ajay Kumar Rout | Duryodhan Rout | Rajalaxmi Rout | 10.08.1998 | 2139/26.04.2010 | 985/16.04.2010 |
3 | Ajay Swain | Nityananda Swain | Nuni Swain | 10.04.1998 | 2137/20.04.2010 | 998/19.04.10 |
4 | Ajit Kumar Nayak | Bhagaban Nayak | Puna Nayak | 11.07.1996 | 2114/20.04.2010 | 961/19.04.2010 |
5 | Alok Naik | Ashok Naik | Laxmi Naik | 21.04.1997 | 2214/30.07.2011 | 9/18.06.2011 |
6 | Alok Ranjan Pradhan | Jaya Krishna Pradhan | Jayanti Pradhan | 03.05.1998 | 2072/19.04.2010 | 918/16.04.2010 |
7 | Anita Muduli | Debaraj Muduli | Subasini Muduli | 14.05.1998 | 2158/19.04.2011 | 702/16.04.2011 |
8 | Anita Swain | Narayan Swain | Kuni Swain | 23.04.1996 | 2207/23.04.2011 | 687/15.04.2011 |
9 | Anjali Kar | Jagannath Kar | Janaki Kar | 20.07.1996 | 2004/16.04.2009 | 873/07.04.2009 |
10 | Arati Patra | Purna Chandra Patra | Basanti Patra | 11.03.1998 | 2136/20.04.2010 | 973/19.04.2010 |
11 | Ashish Kumar Panda | Godabarish Panda | Kuni Panda | 21.06.1998 | 2070/19.04.2010 | 919/16.04.2010 |
12 | Ashok Kumar Behera | Kumar Behera | Sukanti Behera | 10.04.1998 | 2088/19.04.2010 | 936/16.04.2010 |
13 | Ashok Kumar Mahapatra | Baikuntha Mahapatra | Kanak Mahapatra | 19.05.1998 | 2127/20.04.2010 | 931/16.04.2010 |
14 | Ashok Kumar Pradhan | Bhaskar Pradhan | Sabita Pradhan | 07.06.1997 | 2118/20.04.2010 | 974/19.04.2010 |
15 | Babi Nayak | Hari Nayak | Rama Nayak | 02.06.1997 | 2100/20.04.2010 | 962/19.04.2010 |
16 | Babul Kumar Pradhan | Basanta Pradhan | Sushama Pradhan | 10.06.1998 | 2075/19.04.2010 | 944/16.04.2010 |
17 | Barsharani Behera | Sanyasi Behera | Pramila Behera | 20.06.1996 | 2156/19.04.2011 | 708/18.04.2011 |
18 | Bhabani Sankar Bagha | Banamali Bagha | Mami Bagha | 30.06.1998 | 2076/19.04.2010 | 921/16.04.2010 |
19 | Bijuli Swain | Kailash Swain | Kuni Swain | 10.06.1996 | 2159/19.04.2011 | 711/18.04.2011 |
20 | Binayak Sahoo | Rabindranath Sahoo | Tilotama Sahoo | 15.05.1998 | 2077/19.04.2010 | 927/16.04.2010 |
21 | Bishnudev Behera | Sankarsan Behera | Sabita Behera | 24.05.1998 | 2147/19.04.2011 | 697/16.04.2011 |
22 | Chandan Nayak | Trinath Nayak | Rosi Nayak | 01.05.1998 | 2131/20.04.2010 | 963/19.04.2010 |
23 | Ghanashyam Swain | Birendra Swain | Satyabhama Swain | 10.04.1996 | 2079/19.04.2010 | 947/16.04.2010 |
24 | Gitanjali Behera | Rabinarayan Behera | Basanti Behera | 08.03.1998 | 2151/19.04.2011 | 691/15.04.2011 |
25 | Gitanjali Jena | Hulas Jena | Shantilata Jena | 12.06.1998 | 2109/20.04.2010 | 954/19.04.2010 |
26 | Gitanjali maharana | Harihar Maharana | Jhari Maharana | 05.04.1998 | 2143/28.06.2010 | 1004/24.06.2010 |
27 | Gitanjali Naga | Suriya Nag | Subasini Naga | 17.05.1998 | 2091/19.04.2010 | 945/17.04.2010 |
28 | Gyanaranjan Sahoo | Jyakrishna Sahoo | Sushama Sahoo | 30.03.1998 | 2134/20.04.2010 | 989/19.04.2010 |
29 | Harasha Dakua | Sukadev Dakua | Sanjulata Dakua | 04.03.1998 | 2199/21.04.2011 | 703/16.04.2011 |
30 | Hrudananda Sahoo | Bhagaban Sahoo | Renubala Sahoo | 08.03.1998 | 2078/19.04.2010 | 922/16.04.2010 |
31 | Jagabandhu Samal | Binod Samal | Mamata Samal | 05.05.1997 | 2045/20.04.2009 | 483126/13.04.2009 |
32 | Jagannath Biswal | Jalandhara Biswal | Gitanjali Biswal | 08.06.1998 | 2107/20.04.2010 | 929/16.04.2010 |
33 | Jagannath Dora | Krishna Chandra Dora | Saraswati Dora | 15.05.1996 | 2148/19.04.2011 | 710/18.04.2011 |
34 | Jajnaseni Pradhan | Kanduri Charan Pradhan | Lili Pradhan | 05.04.1998 | 2087/19.04.2010 | 916/16.04.2010 |
35 | Jitendra Muduli | Bhagyarathi Muduli | Taapoi Muduli | 05.03.1996 | 2060/20.04.2009 | 674/07.04.2009 |
36 | Jyotiranjan Muduli | Golak Bihari Muduli | Sabita Muduli | 27.06.1998 | 2171/19.04.2011 | 699/16.04.2011 |
37 | Kabita Nayak | Arkhita Nayak | Basanti Nayak | 23.05.1998 | 2103/20.04.2010 | 964/16.04.2010 |
38 | Kahnu Charan Rout | Pabitra Mohan Rout | Jayanti Rout | 19.05.1998 | 2120/20.04.2010 | 985/19.04.2010 |
39 | Kahnu Charan Swain | Padmacharan Swain | Sabita Swain | 04.07.1997 | 2117/20.04.2010 | 1000/19.04.2010 |
40 | Kalpana Kumari Mahapatra | Baikuntha Nath Mahapatra | Hullas Mahapatra | 25.06.1998 | 2084/19.04.2010 | 932/16.04.2010 |
41 | Krushna Chandra Nayak | Rama Chandra Nayak | Ashamani Nayak | 05.03.1997 | 2128/20.04.2010 | 965/19.04.2010 |
42 | Kuni Rout | Rajkishore Rout | Susama Rout | 20.04.1997 | 2029/20.04.2009 | 887/09.04.2009 |
43 | Lalita Swain | Birendra Swain | Satyabhama Swain | 15.05.1998 | 2080/19.04.2010 | 948/16.04.2010 |
44 | Lija Bhola | Narayan Bhola | Rina Bhola | 07.05.1997 | 2157/19.04.2011 | 686/15.04.2011 |
45 | Lija Sahoo | Raghunath Sahoo | Jayanti Sahoo | 10.05.1998 | 2082/19.04.2010 | 951/17.04.2010 |
46 | Lopita Sethi | Bhikhari Sethi | Rina Sethi | 07.05.1997 | 2165/19.04.2011 | 689/15.04.2011 |
47 | Madhab Dalei | Maguni Dalei | Basanti Dalei | 27.06.1997 | 2018/20.04.2009 | 880/08.04.2009 |
48 | Madhuri Mallik | Dalia Mallik | Sanjukta Mallik | 20.05.1996 | 1999/16.04.2009 | 661/06.04.2009 |
49 | Mamata Behera | Prafulla Behera | Kokila Behera | 02.04.1998 | 2085/19.04.2010 | 937/16.04.2010 |
50 | Manas Kumar Pradhan | Kailash Pradhan | Ahalya Pradhan | 15.05.1997 | 2126/20.04.2010 | 976/19.04.2010 |
51 | Manas Kumar Rout | Alekha Rout | Ranjubala Rout | 03.07.1998 | 2121/20.04.2010 | 985/19.04.2010 |
52 | Manas ranjan Sahoo | Bhagirathi Sahoo | Ahalya Sahoo | 12.02.1998 | 2133/20.04.2010 | 990/19.04.2010 |
53 | Manasi Behera | Bhikari Behera | Ashanti Behera | 14.05.1998 | 2170/19.04.2011 | 695/16.04.2011 |
54 | Minati Maharana | Gopal krushna Maharana | Jhunu Maharana | 16.04.1998 | 2169/19.04.2011 | 698/16.04.2011 |
55 | Monalisha Ota | Prafulla Kumar Ota | sukanti Ota | 24.05.1997 | 2111/20.04.2010 | 679/19.04.2010 |
56 | Nabakishore Nayak | Rama Chandra Nayak | Ashamani Nayak | 05.03.1997 | 2124/21.04.2010 | 966/19.04.2010 |
57 | Papina Nayak | Jugal Nayak | Bilasini | !5.06.1997 | 2108/20.04.2010 | 946/17.04.2010 |
58 | Papina Parida | Gopinath Parida | Ambika Parida | 30.05.1996 | 2154/19.04.2011 | 713/18.04.2011 |
59 | Partha Sarathi Panda | Ladukishora Panda | Premalata Panda | 10.04.1998 | 2073/19.04.2010 | 912/16.04.2010 |
60 | Pinki Mallik | Biranchi Mallik | Rami Mallik | 05.04.1994 | 2068/20.07.2009 | 675/15.07.2009 |
61 | Pinki Muduli | Dandapani Muduli | Andhari Muduli | 04.03.1998 | 2167/19.04.2011 | 706/16.04.2011 |
62 | Pinki Nayak | Arkhita Nayak | Shanti Nayak | 06.06.1995 | 2123/21.4.2010 | 967/19.04.2010 |
63 | Pinki Sahoo | Duryodhan Sahoo | Sukanti Sahoo | 07.05.1997 | 2149/19.04.2011 | 685/15.04.2011 |
64 | Pramod Kumar Mahankuda | Kuber Mahankuda | Nibasi Mahankuda | 11.07.1996 | 2112/20.04.2010 | 958/19.04.2010 |
65 | Pramod Kumar Pradhan | Surendra Pradhan | Basanti Pradhan | 02.02.1998 | 2094/19.04.2010 | 977/19.04.2010 |
66 | Pratima Pradhan | Budhia Pradhan | Pramila Pradhan | 05.06.1995 | 2099/20.04.2010 | 978/19.04.2010 |
67 | Pravas Dalei | Prafulla Dalei | Sanju Dalei | 25.06.1998 | 2129/20.04.2010 | 941/16.04.2010 |
68 | Pravat Kumar Sahoo | Bhagirathi Sahoo | Lili Sahoo | 20.02.1998 | 2092/19.04.2010 | 991/19.04.2010 |
69 | Puspanjali Kar | Jagannath Kar | Janaki Kar | 20.07.1996 | 2033/20.04.2009 | 886/09.04.2009 |
70 | Radharani Sahoo | Kubera Sahoo | Rupa Sahoo | 09.06.1997 | 2155/19.04.2011 | 684/15.04.2011 |
71 | Raghunath Dakua | Prafulla Kumar Dakua | Sanjukta Dakua | 06.05.1998 | 2211/23.04.2011 | 704/16.04.2011 |
72 | Rakesh Sahoo | Subash Sahoo | Badani Sahoo | 30.06.1998 | 2097/19.04.2010 | 993/19.04.2010 |
73 | Ranjan Kumar Biswal | Ullash Biswal | Tuni Biswal | 23.05.1998 | 2071/19.04.2010 | 928/16.04.2010 |
74 | Rankanidhi Pradhan | Subash Chandra Pradhan | Nina Pradhan | 19.03.1998 | 2081/19.04.2010 | 950/17.04.2010 |
75 | Rasmita Muduli | Banamali Muduli | Gouri Muduli | 20.06.1998 | 2164/19.04.2011 | 694/16.04.2011 |
76 | Rasmita rani Sahoo | Mahadevba Sahoo | Damayanti Sahoo | 05.04.1997 | 2145/28.06.2010 | 595/19.04.2010 |
77 | Rasmita rani Sahoo | Bhagaban Sahoo | Mamatarani Sahoo | 20.04.1998 | 2132/20.04.2010 | 994/19.04.2010 |
78 | Rita Muduli | Basanta Kumar Mudui | Mali Muduli | 14.05.1997 | 2153/19.04.2011 | 688/15.04.2011 |
79 | Rjiba Lochan Sahoo | Prafulla Kumar Sahoo | Pratima Sahoo | 10.01.1998 | 2110/20.04.2010 | 992/19.04.2010 |
80 | Rojalin Kar | Kailash Chandra Kar | Rasmita Kar | 10.06.1998 | 2215/30.07.2011 | 1073248/30.06.2011 |
81 | Rosalin Swain | Rusia Swain | Runu Swain | 17.04.1998 | 2160/19.04.2011 | 700/16.04.2011 |
82 | Runi Sahoo | Ananta Sahoo | Sabi Sahoo | 10.05.1997 | 2125/21.04.2010 | 996/19.04.2010 |
83 | Sagarika Mahapatra | Samir Mahapatra | Rajanai Mahapatra | 03.04.1998 | 2086/19.04.2010 | 923/16.04.2010 |
84 | Sanjay Kumar Das | Dukhishyam Das | Sumitra Das | 10.03.1998 | 2150/19.04.2011 | 709/18.04.2011 |
85 | Sanjibi Kumar Nayak | Mahanta Nayak | Reena Nayak | 09.06.1998 | 2142/28.06.2010 | 48/19.04.2010 |
86 | Santoshi Patra | Ramesh Patra | Iswari Patra | 11.03.1998 | 2161/19.04.2011 | 705/16.04.2011 |
87 | Saraswati Raj | Prafulla Kumar Raj | Basanti Raj | 11.07.1996 | 1981/16.04.2009 | 860/07.04.2009 |
88 | Sasmita Behera | Sabita Behera | Sumitra Behera | 15.07.1995 | 2144/28.06.2010 | 940/16.04.2010 |
89 | Shashi Dakua | Bira Dakua | Rebati Dakua | 13.05.1998 | 2090/19.04.2010 | 936/16.04.2010 |
90 | Silu Sahoo | Kailah Chandra Sahoo | Sasmita Sahoo | 21.05.1998 | 2163/19.04.2011 | 696/16.04.2011 |
91 | Subhakanta Muduli | Sudhakar Muduli | Ranka Muduli | 06.05.1998 | 2146/19.04.2011 | 692/15.04.2011 |
92 | Subhasmita Biswal | Satyabadi Biswal | Susama Biswal | 15.03.1998 | 2208/23.04.2011 | 995917/19.04.2011 |
93 | Subrat Kumar Nahak | Rabi Nahak | Hara Nahak | 22.06.1997 | 2130/20.04.2010 | 984/19.04.2010 |
94 | Subrat Kumar Pradhan | Gobinda Pradhan | Sanju Pradhan | 20.02.1998 | 2115/20.04.2010 | 979/19.04.2010 |
95 | Sudam Nahak | Manguli Nahak | Malati Dei | 03.05.1998 | 2101/20.04.2010 | 966/19.04.2010 |
96 | Sudhakar Majhi | Rankanidhi Majhi | Jyotshnarani Majhi | 18.06.1998 | 2074/19.04.2010 | 930/16.04.2010 |
97 | Sudhamayee Nayak | Ajit Kumar Nayak | Pratima Nayak | 05.06.1998 | 2104/20.04.2010 | 924/16.04.2010 |
98 | Sujata Pradhan | Gobinda Chandra Pradhan | Sishula Pradhan | 10.06.1997 | 2105/20.04.2010 | 980/19.04.2010 |
99 | Sukany Sahoo | Anshusekhara Sahoo | Nirupama Sahoo | 15.06.1998 | 2023/19.04.2010 | 917/16.04.2010 |
100 | Sumanta Kumar Muduli | Sanyasi Muduli | Urmila Muduli | 20.04.1998 | 2152/19.04.2011 | 712/18.04.2011 |
101 | Sumitra Patra | Basudeba Patra | Sabitri Patra | 03.06.1998 | 2135/20.04.2010 | 973/19.04.2010 |
102 | Sunita Muduli | Bhagaban Muduli | Mamata Muduli | 20.06.1998 | 2162/19.04.2011 | 693/16.04.2011 |
103 | Sunita Pradhan | Chaitanya Pradhan | Bharati Pradhan | 10.02.1998 | 2122/20.04.2010 | 981/19.04.2010 |
104 | Sunita Swain | Narayan Swain | Kuni Swain | 16.03.1996 | 2009/16.04.2009 | 663/06.04.2009 |
105 | Suryakanta Samal | Santosh Samal | Puspalata Samal | 20.06.1998 | 2113/20.04.2010 | 997/19.04.2010 |
106 | Susant Kumar Barik | Golak Barik | Sukanti Barik | 25.03.1997 | 2098/20.04.2010 | 935/16.04.2010 |
107 | Suvendu Rout | Sarat Chandra Rout | Basanti Rout | 19.06.1997 | 2166/19.04.2011 | 707/18.04.2011 |
108 | Trilochan Pradhan | Gobinda Chandra Pradhan | Sisula Pradhan | 10.06.1997 | 2106/20.04.2010 | 982/19.04.2010 |
It is the official blog of Loka Bidyapitha a Govt.(new) secondary school in Nayagarh district,Odisha
STUDENTS INFORMATION
Subscribe to:
Posts (Atom)