JEWELS OF LOKA BIDYAPITHA

JEWELS
of 
LOKA BIDYAPITHA

2016
A1 GRADE HOLDER
GOPRIYA BIBUDHENDU JENA



STATE PARTICIPANT

LUSNA RANI SAHOO CLASS-X
IN 
SCIENCE SEMINAR 
ON 
WATER COOPERATION:ISSUES AND CHALLENGES-2013
2013
CLASS   NAME    POSITION    MARK
CLASS-IX

1.ANIL KUMAR NAYAK              FIRST
2.DEPTIMAYEE OTA                     SECOND
3.PINTU SAHOO                            THIRD

CLASS-X

1.PUSPANJALI MANTRI               FIRST
2.RANJIT KUMAR MUDULI         SECOND
3.BISHNUPRIYA SAHOO             THIRD
         
2011
           are

CLASS      NAME            POSITION  MARKS

CLASS-IX
          1. Manas Ranjan Sahoo    1st
          2. Partha Sarathi Panda    2nd
          3. Sukanya Sahoo             3rd
          4. Monalisha Ota              4th
  
 
CLASS-X
         1.Diganta Kumar Dash      1st     444/600
         2.Dhiren Kumar Pradhan  2nd    350/600
         3.Radharani Kar                3rd     297/600

WINNER OF KHALI BARADA MEMORIAL SCHOLARSHIP
                        
 
2009                                Diganta Kumar Dash


2010                                Manas Ranjan Sahoo

2011                                                 Puspanjali Mantri
2012                                 PRAVAT KUMAR DALEI
2013                                                RAJENDRA KUMAR BEHERA
HSC TOPPERS OF LOKA BIDYAPITHA

SL.NO.  NAME YEAR MARKS FULL MARKS PERCENT
1  SARAT KUMAR RAJ 1982 538 750 71.73333
2  AHALYA DEI 1983 394 750 52.53333
3  KRISHNA CHANDRA DAS 1984 385 750 51.33333
4  BANSHIDHAR PRADHAN 1985 510 750 68
5  SARBESWAR JENA 1986 500 750 66.66667
6  SURENDRA KUMAR NAYAK 1987 368 750 49.06667
7  BIKRAM KUMAR JENA 1988 500 750 66.66667
8  SANGRAM KUMAR JENA 1989 413 750 55.06667
9  SARAT KUMAR SAHOO 1990 568 750 75.73333
10  RAMESH CHANDRA PAL 1991 497 750 66.26667
11  KIRTAN SAHOO 1992 563 750 75.06667
12   MANQRANJAN  MAHAPATRA 1993 584 750 77.86667
13  DHOBA PARIDA 1994 554 750 73.86667
14  ANTARYAMI MAHAPATRA 1995 598 750 79.73333
15  MANORANJAN PRADHAN 1996 519 750 69.2
16  JAGANNATH DORA 1997 535 750 71.33333
17  SITIKANTHA JENA 1998 592 750 78.93333
18  SANGRAM KESHARI JENA 1999 639 750 85.2
19  JYOTIBARDHAN PANDA 2000 471 750 62.8
20  BANOJA KUMAR JENA 2001 656 750 87.46667
21  SRIRAM SAHOO 2002 609 750 81.2
22  BISHWAJIT MAHARANA 2003 513 750 68.4
23  PRAKASH CHANDRA  MOHAPATRA 2004 651 750 86.8
24  ASHISH KUMAR SETHI 2005 605 750 80.66667
25  SARADA PRASAD DAS 2006 553 750 73.73333
26  MALATI BEHERA 2007 537 750 71.6
27  ASHISH KUMAR SAHOO 2008 658 800 82.25
28  BIBHUTIBHUSAN SAHOO 2009 449 750 59.86667
29  SABITA KUMARI SAHOO 2010 456 600 76
30  LAXMIPRIYA MUDULI 2011 426 600 71
        31.DIGANTA KUMAR DAS               2012
        32.MANAS RANJAN SAHOO           2013