MO SCHOOL ABHIJAN LOKA NODAL BIDYAPITHA | |||||
PANCHIRIDA MANPUR | |||||
SL.NO. | NAME | VILLAGE | BATCH | CONTRIBUTION | |
1 | GOKULANANDA BEHERA | PURI | 11000 | ||
2 | MANAS KUMAR PANDA | PANCHIRIDA | 10100 | ||
3 | KIRTAN SAHOO | PANCHIRIDA | 10000 | ||
4 | SRIRAM SAHOO | MANPUR | 10000 | ||
5 | ANILKANTA SAHOO | MANPUR | 5000 | ||
6 | ASHIS KUMAR SETHI | MANPUR | 5000 | ||
7 | BANDITA PRIYADARSINI NAYAK | MANPUR | 5000 | ||
8 | JAGADANANDA BEHERA | PURI | 5000 | ||
9 | NANDA PARIDA | P. PAIKABADA | 5000 | ||
10 | MALATI BEHERA | PANCHIRIDA | 4000 | ||
11 | SIBA MUDULI | P PAIKABADA | 4000 | ||
12 | SANTOSH KUMAR BHANJA | MANPUR | 3333 | ||
13 | SANJAY KUMAR BHUIYAN | NAYAGARH | 3000 | ||
14 | UMALADUKESH DORA | BADAPUT | 2222 | ||
15 | PRABHAT RAJ | KHALIPATNA | 2011 | ||
16 | CHITARANJAN PARIDA | PANCHIRIDA | 1111 | ||
17 | PRADIPTA KUMAR SWAIN | 1111 | |||
18 | SANTOSH DORA | 1010 | |||
19 | DILLI KUMAR SENAPATI | MANPUR | 1000 | ||
20 | GANGADHAR SWAIN | GODIPALLI | 1000 | ||
21 | GOURANGA SAHOO | BADAPUT | 555 | ||
22 | SUJIT | BADAPUT | 500 | ||
23 | PINTU | 500 | |||
24 | SARADA | DIMISAR | 2000 | ||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
TOTAL | 93453 |
It is the official blog of Loka Bidyapitha a Govt.(new) secondary school in Nayagarh district,Odisha
JEWELS OF OUR SCHOOL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment